Transport Fever 3 Vehicle Calculator
Estimate line costs and compare all 285 vehicles on the stats that decide profit — free, no account, works on any device.
Line cost estimator
How many vehicles does a line need, what does it cost per year, and what revenue per passenger or ton breaks even?
Cargo payment rates and ticket income are not public game data, so the revenue side is always your own figure. Locomotives and wagons are not in the picker: locomotives carry nothing themselves, and wagon consists vary too much to model as single vehicles.
Vehicle comparison
Every vehicle ranked by economy. Cost per seat/ton is the purchase price divided by capacity; running per seat/ton is the annual running cost divided by capacity. A dash means the figure is not published yet.
| Vehicle | Class ▼ | Years | Top speed | Capacity | Cost | Cost per seat/ton | Running cost/yr | Running per seat/ton | |
|---|---|---|---|---|---|---|---|---|---|
| Bavarian Passenger Coach | wagon | 1880-1950 | 50 | 32 | $175,182 | $5,474.44 | $29,197 | $912.41 | |
| Bombardier BiLevel | wagon | 1976- | 140 | 140 | — | — | — | — | |
| Box Car | wagon | 1879- | 50 | 32 | — | — | — | — | |
| Box Car | wagon | 1910- | 80 | 40 | — | — | — | — | |
| Box Car | wagon | 1930- | 100 | 64 | — | — | — | — | |
| Box Car | wagon | 1952- | 120 | 72 | — | — | — | — | |
| Box Car | wagon | 1972- | 150 | 80 | — | — | — | — | |
| Box Car | wagon | 2000- | 180 | 100 | — | — | — | — | |
| Box Car | wagon | 1895- | 40 | 32 | — | — | — | — | |
| Box Car | wagon | 1950- | 60 | 56 | — | — | — | — | |
| Box Car | wagon | 2005- | 80 | 84 | — | — | — | — | |
| Cargo Car | wagon | 1899- | 50 | 32 | — | — | — | — | |
| Cargo Car | wagon | 1913- | 80 | 56 | — | — | — | — | |
| Cargo Car | wagon | 1930- | 100 | 60 | — | — | — | — | |
| Cargo Car | wagon | 1960- | 150 | 60 | — | — | — | — | |
| Cargo Car | wagon | 1999- | 180 | 88 | — | — | — | — | |
| Cargo Car | wagon | 1895- | 40 | 32 | — | — | — | — | |
| Cargo Car | wagon | 1950- | 60 | 56 | — | — | — | — | |
| Cargo Car | wagon | 2005- | 80 | 84 | — | — | — | — | |
| Chinese Type 25C | wagon | 1990- | 160 | 104 | — | — | — | — | |
| Chinese Type YZ 22 | wagon | 1950- | 120 | 96 | — | — | — | — | |
| Closed Car | wagon | 1896-1930 | 30 | 32 | $81,906 | $2,559.56 | $13,651 | $426.59 | |
| Compartment Car | wagon | 1890-1930 | 60 | 48 | $295,920 | $6,165.00 | $49,320 | $1,027.50 | |
| Double Deck Car | wagon | 1905- | 30 | 48 | — | — | — | — | |
| Egorov 20 2 | wagon | 1930- | 100 | 80 | — | — | — | — | |
| German Donnerbuchse | wagon | 1921- | 90 | 60 | — | — | — | — | |
| Gondola | wagon | 1940- | 100 | 56 | — | — | — | — | |
| Gondola Car | wagon | 1891- | 50 | 32 | — | — | — | — | |
| Gondola Car | wagon | 1915- | 80 | 40 | — | — | — | — | |
| Gondola Car | wagon | 1971- | 140 | 80 | — | — | — | — | |
| Gondola Car | wagon | 2001- | 180 | 72 | — | — | — | — | |
| Gondola Car | wagon | 1895- | 40 | 16 | — | — | — | — | |
| Gondola Car | wagon | 1950- | 60 | 56 | — | — | — | — | |
| Gondola Car | wagon | 2005- | 80 | 84 | — | — | — | — | |
| Heavyweight 28-1 Parlor | wagon | 1915- | 120 | 88 | — | — | — | — | |
| Open Car | wagon | 1892-1910 | 25 | 24 | $55,080 | $2,295.00 | $9,180 | $382.50 | |
| Russian Suburban Car | wagon | 1910- | 100 | 76 | — | — | — | — | |
| Russian Type 61-4447 | wagon | 2010- | 200 | 96 | — | — | — | — | |
| Siemens Viaggio | wagon | 2025- | 200 | 104 | — | — | — | — | |
| Stake Car | wagon | 1895- | 50 | 32 | — | — | — | — | |
| Stake Car | wagon | 1920- | 80 | 56 | — | — | — | — | |
| Stake Car | wagon | 1945- | 100 | 80 | — | — | — | — | |
| Stake Car | wagon | 1968- | 140 | 72 | — | — | — | — | |
| Stake Car | wagon | 2000- | 180 | 88 | — | — | — | — | |
| Stake Car | wagon | 1895- | 40 | 32 | — | — | — | — | |
| Stake Car | wagon | 1950- | 60 | 56 | — | — | — | — | |
| Stake Car | wagon | 2005- | 80 | 84 | — | — | — | — | |
| Streamlined Coach | wagon | 1935- | 160 | 88 | — | — | — | — | |
| Swiss Einheitswagen II | wagon | 1962- | 140 | 100 | — | — | — | — | |
| Swiss Einheitswagen IV | wagon | 1981- | 200 | 104 | — | — | — | — | |
| Tank Car | wagon | 1879- | 50 | 32 | — | — | — | — | |
| Tank Car | wagon | 1912- | 80 | 40 | — | — | — | — | |
| Tank Car | wagon | 1926- | 100 | 48 | — | — | — | — | |
| Tank Car | wagon | 1950- | 120 | 60 | — | — | — | — | |
| Tank Car | wagon | 1982- | 160 | 72 | — | — | — | — | |
| Tank Car | wagon | 2005- | 200 | 88 | — | — | — | — | |
| Tank Car | wagon | 1895- | 40 | 32 | — | — | — | — | |
| Tank Car | wagon | 1950- | 60 | 56 | — | — | — | — | |
| Tank Car | wagon | 2005- | 80 | 84 | — | — | — | — | |
| AP1-88 Hovercraft | ship | 1980- | 90 | 120 | — | — | — | — | Estimate |
| Canadian Trawler | ship | 1884- | 35 | 80 | — | — | — | — | Estimate |
| Cap Arkona | ship | 1965- | 40 | 200 | — | — | — | — | Estimate |
| Damen Fast Ferry | ship | 2003- | 75 | 220 | — | — | — | — | Estimate |
| Damen Tanker | ship | 1996- | 28 | 160 | — | — | — | — | Estimate |
| Dunara Castle | ship | 1875- | 20 | 80 | — | — | — | — | Estimate |
| Hadag Type 2000 | ship | 1995- | 35 | 100 | — | — | — | — | Estimate |
| Hercules XI Towboat | ship | 1990- | 32 | 120 | — | — | — | — | Estimate |
| Luise Deymann | ship | 2013- | 30 | 240 | — | — | — | — | Estimate |
| Meridian Ferry | ship | 1956- | 30 | 240 | — | — | — | — | Estimate |
| MS Diamant | ship | 2013- | 45 | 280 | — | — | — | — | Estimate |
| MS Stadt Kiel | ship | 1943- | 30 | 80 | — | — | — | — | Estimate |
| PS Trillium | ship | 1910- | 35 | 200 | — | — | — | — | Estimate |
| Solar Shuttle | ship | 2035- | 30 | 80 | — | — | — | — | Estimate |
| Sternwheeler | ship | 1915- | 40 | 60 | — | — | — | — | Estimate |
| Sydfart | ship | 1900- | 30 | 80 | — | — | — | — | Estimate |
| Terra Nova | ship | 1925- | 45 | 100 | — | — | — | — | Estimate |
| Tora Coaster Ship | ship | 1970- | 40 | 320 | — | — | — | — | Estimate |
| TS Queen Mary | ship | 1930- | 50 | 320 | — | — | — | — | Estimate |
| Virgo Towboat | ship | 2015- | 40 | 160 | — | — | — | — | Estimate |
| Votrans Towboat Cargo | ship | 1935- | 33 | 120 | — | — | — | — | Estimate |
| Votrans Towboat Tanker | ship | 1935- | 33 | 120 | — | — | — | — | Estimate |
| Waimarie | ship | 1889- | 30 | 80 | — | — | — | — | Estimate |
| Wopper | ship | 1950- | 35 | 160 | — | — | — | — | Estimate |
| Yara Birkeland | ship | 2030- | 42 | 480 | — | — | — | — | Estimate |
| Agustawestland AW 101 Merlin | helicopter | 1990- | 278 | 60 | — | — | — | — | Estimate |
| Airbus H225 Super Puma | helicopter | 2013- | 288 | 48 | — | — | — | — | Estimate |
| Bell 206 Long Ranger | helicopter | 1965- | 241 | 32 | — | — | — | — | Estimate |
| Bell 47 | helicopter | 1950- | 150 | 8 | — | — | — | — | Estimate |
| Boeing Vertol 234 Chinook | helicopter | 1980- | 269 | 80 | — | — | — | — | Estimate |
| Eurocopter 120B Colibri | helicopter | 1998- | 610 | 56 | — | — | — | — | Estimate |
| Kaman K-Max | helicopter | 2005- | 190 | 60 | — | — | — | — | Estimate |
| MIL MI-26TC | helicopter | 1993- | 295 | 120 | — | — | — | — | Estimate |
| Nextgen VTOL | helicopter | 2030- | 610 | 56 | — | — | — | — | Estimate |
| Piasecki H-21 workhorse | helicopter | 1952- | 610 | 40 | — | — | — | — | Estimate |
| Sikorsky S-64 Skycrane | helicopter | 1962- | 213 | 40 | — | — | — | — | Estimate |
| Sikorsky S-76 Spirit | helicopter | 1977- | 287 | 40 | — | — | — | — | Estimate |
| Aerospatiale-Bac Concorde | plane | 1980- | 2,179 | 200 | — | — | — | — | Estimate |
| Airbus A310 300F Freighter | plane | 1982- | 850 | 160 | — | — | — | — | Estimate |
| Airbus A320 Airliner | plane | 1985- | 753 | 180 | — | — | — | — | Estimate |
| Airbus Canada A220 | plane | 2013- | 830 | 180 | — | — | — | — | Estimate |
| Boeing 737-700 Airliner | plane | 1998- | 974 | 200 | — | — | — | — | Estimate |
| Boeing 737-700-C Freighter | plane | 1998- | 974 | 80 | — | — | — | — | Estimate |
| Bombardier DHC-8 Airliner | plane | 2000- | 648 | 120 | — | — | — | — | Estimate |
| Bombardier DHC-8 Freighter | plane | 2000- | 648 | 120 | — | — | — | — | Estimate |
| BR. Aerospace 146 Airliner | plane | 1985- | 753 | 112 | — | — | — | — | Estimate |
| BR. Aerospace 146 Freighter | plane | 1985- | 753 | 48 | — | — | — | — | Estimate |
| Bristol Type 170 Freighter | plane | 1949- | 350 | 40 | — | — | — | — | Estimate |
| Canadair CL-44 Freighter | plane | 1962- | 645 | 47 | — | — | — | — | Estimate |
| Convair CV 990 Coronado | plane | 1962- | 917 | 200 | — | — | — | — | Estimate |
| Curtiss C-46 Commando | plane | 1942- | 280 | 80 | — | — | — | — | Estimate |
| De Havilland DH.106 Comet | plane | 1960- | 723.6 | 160 | — | — | — | — | Estimate |
| Douglas DC-3 Airliner | plane | 1935- | 300 | 56 | — | — | — | — | Estimate |
| Douglas DC-4 Airliner | plane | 1944- | 365 | 100 | — | — | — | — | Estimate |
| Fokker 100 Airliner | plane | 1988- | 845 | 160 | — | — | — | — | Estimate |
| Fokker F VII A | plane | 1925- | 175 | 32 | — | — | — | — | Estimate |
| Junkers F 13 Herta | plane | 1920- | 135 | 16 | — | — | — | — | Estimate |
| Junkers JU-52 Iron Annie | plane | 1933- | 200 | 24 | — | — | — | — | Estimate |
| Lockheed L-100 Hercules | plane | 1976- | 400 | 43 | — | — | — | — | Estimate |
| Lockheed L-1049 Super Connie Airliner | plane | 1952- | 468 | 120 | — | — | — | — | Estimate |
| Lockheed L-1049 Super Connie Freighter | plane | 1959- | 486 | 60 | — | — | — | — | Estimate |
| McDonnel Douglas DC-10-30CF Airliner | plane | 1978- | 960 | 400 | — | — | — | — | Estimate |
| McDonnel Douglas DC-10-30CF Freighter | plane | 1978- | 960 | 133 | — | — | — | — | Estimate |
| Short 330 Sherpa | plane | 1984- | 455 | 40 | — | — | — | — | Estimate |
| Sukhoi Superjet 100 | plane | 2010- | 870 | 160 | — | — | — | — | Estimate |
| Tupolev TU-204 Airliner | plane | 1995- | 850 | 280 | — | — | — | — | Estimate |
| Tupolev TU-204C Freighter | plane | 1995- | 850 | 67 | — | — | — | — | Estimate |
| Vickers J6860 Victoria | plane | 1922- | 150 | 32 | — | — | — | — | Estimate |
| Amo F-15 | truck | 1924- | 40 | 48 | — | — | — | — | Estimate |
| Amo F-15 Tank | truck | 1924- | 40 | 48 | — | — | — | — | Estimate |
| Benz 3-Ton Box | truck | 1912- | 30 | 48 | — | — | — | — | Estimate |
| Benz 3-Ton Bulk | truck | 1912- | 30 | 48 | — | — | — | — | Estimate |
| FAW Jiefang J6P Box | truck | 2014- | 120 | 160 | — | — | — | — | Estimate |
| FAW Jiefang J6P Bulk | truck | 2014- | 120 | 160 | — | — | — | — | Estimate |
| FAW Jiefang J6P Cargo | truck | 2014- | 120 | 160 | — | — | — | — | Estimate |
| FAW Jiefang J6P Stake | truck | 2014- | 120 | 160 | — | — | — | — | Estimate |
| FAW Jiefang J6P Tank | truck | 2014- | 120 | 160 | — | — | — | — | Estimate |
| Ford Model 77 Bulk | truck | 1928- | 40 | 40 | — | — | — | — | Estimate |
| Ford Model AA Box | truck | 1930- | 40 | 40 | — | — | — | — | Estimate |
| Freightliner FLD 112 | truck | 1999- | 100 | 150 | — | — | — | — | Estimate |
| Freightliner FLD 112 Stake | truck | 1999- | 100 | 150 | — | — | — | — | Estimate |
| Gaz 3307 Box | truck | 1989- | 90 | 64 | — | — | — | — | Estimate |
| Gaz 3307 Bulk | truck | 1989- | 90 | 64 | — | — | — | — | Estimate |
| Gaz 3307 Cargo | truck | 1989- | 90 | 64 | — | — | — | — | Estimate |
| Gaz 3307 Tank | truck | 1989- | 90 | 64 | — | — | — | — | Estimate |
| Gaz MM Stake | truck | 1938- | 50 | 60 | — | — | — | — | Estimate |
| GMC 660 DFM | truck | 1956- | 70 | 88 | — | — | — | — | Estimate |
| GMC 660 DFM Box | truck | 1956- | 70 | 88 | — | — | — | — | Estimate |
| GMC 660 DFM Bulk | truck | 1956- | 70 | 88 | — | — | — | — | Estimate |
| GMC 660 DFM Stake | truck | 1956- | 70 | 88 | — | — | — | — | Estimate |
| GMC 660 DFM Tank | truck | 1956- | 70 | 88 | — | — | — | — | Estimate |
| Horse Carriage | truck | 1893-1920 | 20 | 24 | $96,882 | $4,036.75 | $16,147 | $672.79 | Estimate |
| Horse Carriage with Barrels | truck | 1907- | 20 | 40 | — | — | — | — | Estimate |
| Isuzu ELF TLD20 | truck | 1967- | 80 | 40 | — | — | — | — | Estimate |
| Isuzu ELF TLD20 Tank | truck | 1967- | 80 | 40 | — | — | — | — | Estimate |
| Kenworth K100E | truck | 1980- | 120 | 120 | — | — | — | — | Estimate |
| Kenworth K100E Bulk | truck | 1980- | 120 | 120 | — | — | — | — | Estimate |
| Kenworth K100E Stake | truck | 1980- | 120 | 120 | — | — | — | — | Estimate |
| Kenworth K100E Tank | truck | 1980- | 120 | 120 | — | — | — | — | Estimate |
| Mack AC Stake | truck | 1916- | 30 | 48 | — | — | — | — | Estimate |
| MAN 19.304 | truck | 1965- | 80 | 72 | — | — | — | — | Estimate |
| MAN 19.304 Box | truck | 1965- | 80 | 72 | — | — | — | — | Estimate |
| MAN 19.304 Bulk | truck | 1965- | 80 | 72 | — | — | — | — | Estimate |
| MAN 19.304 Tank | truck | 1965- | 80 | 72 | — | — | — | — | Estimate |
| Mercede-Benz Urban ETruck | truck | 2020- | 80 | 72 | — | — | — | — | Estimate |
| Peterbilt 359 | truck | 1973- | 80 | 100 | — | — | — | — | Estimate |
| Peterbilt 359 Bulk | truck | 1973- | 80 | 100 | — | — | — | — | Estimate |
| Peterbilt 359 Stake | truck | 1973- | 80 | 100 | — | — | — | — | Estimate |
| Peterbilt 359 Tank | truck | 1973- | 80 | 100 | — | — | — | — | Estimate |
| Rivian EDV Box | truck | 2024- | 70 | 30 | — | — | — | — | Estimate |
| Saurer C Type | truck | 1942- | 50 | 60 | — | — | — | — | Estimate |
| Saurer C Type Bulk | truck | 1942- | 50 | 60 | — | — | — | — | Estimate |
| Saurer C Type Tank | truck | 1942- | 50 | 60 | — | — | — | — | Estimate |
| Small Horse Carriage | truck | 1885-1910 | 16 | 16 | $57,138 | $3,571.12 | $9,523 | $595.19 | Estimate |
| Steam Truck | truck | 1905- | 25 | 40 | — | — | — | — | Estimate |
| Tesla Semi | truck | 2030- | 120 | 160 | — | — | — | — | Estimate |
| Volvo FH12 | truck | 1999- | 100 | 136 | — | — | — | — | Estimate |
| Volvo FH12 Tank | truck | 1999- | 100 | 136 | — | — | — | — | Estimate |
| Zis-150 Bulk | truck | 1947- | 60 | 60 | — | — | — | — | Estimate |
| Zis-150 Stake | truck | 1947- | 60 | 60 | — | — | — | — | Estimate |
| AEC Routemaster | bus | 1954- | 60 | 100 | — | — | — | — | Estimate |
| Beijing BK670 | bus | 1976- | 70 | 80 | — | — | — | — | Estimate |
| Citroen U55 Cityrama | bus | 1956- | 50 | 60 | — | — | — | — | Estimate |
| Daimler Deck Seat Car | bus | 1924- | 35 | 48 | — | — | — | — | Estimate |
| Droshky | bus | 1892-1915 | 17 | 16 | $59,040 | $3,690.00 | $9,840 | $615.00 | Estimate |
| GM New Look Fishbowl | bus | 1959- | 70 | 40 | — | — | — | — | Estimate |
| Irisbus Crossway LE | bus | 2007- | 120 | 80 | — | — | — | — | Estimate |
| Isuzu BU10P | bus | 1963- | 60 | 60 | — | — | — | — | Estimate |
| L'Obeissante | bus | 1905- | 25 | 24 | — | — | — | — | Estimate |
| Mercedes-Benz 0404 G | bus | 1985- | 80 | 96 | — | — | — | — | Estimate |
| Mercedes-Benz Citaro G1 | bus | 1997- | 80 | 112 | — | — | — | — | Estimate |
| Mercedes-Benz Ecitaro | bus | 2019- | 70 | 80 | — | — | — | — | Estimate |
| Mercedes-Benz O303 | bus | 1974-2010 | 90 | 60 | $512,508 | $8,541.80 | $85,418 | $1,423.63 | Estimate |
| Mitsubishi Fuso B46 | bus | 1932- | 50 | 32 | — | — | — | — | Estimate |
| New Flyer D40 | bus | 1990- | 90 | 68 | — | — | — | — | Estimate |
| Postbus ET 13 | bus | 1913- | 30 | 32 | — | — | — | — | Estimate |
| Rampini Eltron | bus | 2025- | 80 | 48 | — | — | — | — | Estimate |
| Saurer Tuscher | bus | 1939- | 50 | 40 | — | — | — | — | Estimate |
| Scania-Vabis H15 | bus | 1945- | 50 | 52 | — | — | — | — | Estimate |
| Shinjin Microbus | bus | 1970- | 65 | 60 | — | — | — | — | Estimate |
| Stagecoach | bus | 1896-1925 | 20 | 24 | $96,882 | $4,036.75 | $16,147 | $672.79 | Estimate |
| Wright Streetcar | bus | 2008- | 70 | 112 | — | — | — | — | Estimate |
| Yellow Coach Model W | bus | 1925- | 40 | 40 | — | — | — | — | Estimate |
| Zuhai GTQ | bus | 2017- | 60 | 120 | — | — | — | — | Estimate |
| Articulated Cargo Tram | tram | 2030- | 100 | 320 | — | — | — | — | Estimate |
| Bombardier K4000 | tram | 1995- | 80 | 140 | — | — | — | — | Estimate |
| CAF Urbos 3 | tram | 2018- | 70 | 172 | — | — | — | — | Estimate |
| Changchun 3000 | tram | 2010- | 70 | 240 | — | — | — | — | Estimate |
| DresdenCarGoTram | tram | 2000- | 60 | 256 | — | — | — | — | Estimate |
| Duewag Motor Car | tram | 1955- | 50 | 64 | — | — | — | — | Estimate |
| Duewag TYP N8C | tram | 1978- | 70 | 128 | — | — | — | — | Estimate |
| GE 25-Ton Switcher | tram | 1945- | 45 | — | — | — | — | — | |
| Gotha T1 Motor Car | tram | 1928- | 60 | 56 | — | — | — | — | Estimate |
| Hong Kong Tram | tram | 1985- | 45 | 100 | — | — | — | — | Estimate |
| Horse Tram | tram | 1890-1915 | 20 | 24 | $96,882 | $4,036.75 | $16,147 | $672.79 | Estimate |
| Horse Tram | tram | 1890- | 20 | 28 | — | — | — | — | Estimate |
| Italian ATM Series 4000 | tram | 1935- | 40 | 100 | — | — | — | — | Estimate |
| Moscow Vityaz M | tram | 2014- | 70 | 148 | — | — | — | — | Estimate |
| Nuremburg F Motor Car | tram | 1920- | 35 | 48 | — | — | — | — | Estimate |
| Pittsburgh PCC 1643 | tram | 1945- | 45 | 84 | — | — | — | — | Estimate |
| Russian X-Series | tram | 1925- | 40 | 52 | — | — | — | — | Estimate |
| Schoma TM 2/2 | tram | 1970- | 70 | — | — | — | — | — | |
| Skoda 10 T | tram | 2000- | 70 | 100 | — | — | — | — | Estimate |
| St. Petersburg LVS-86 | tram | 1986- | 70 | 112 | — | — | — | — | Estimate |
| Stadler Citylink | tram | 2022- | 90 | 200 | — | — | — | — | Estimate |
| Stadler Tina | tram | 2024- | 80 | 240 | — | — | — | — | Estimate |
| Stadtbahn Halle | tram | 1910- | 25 | 44 | — | — | — | — | Estimate |
| Steam Tram | tram | 1900-1930 | 30 | — | $127,986 | — | $21,331 | — | |
| Swiss GE 2/2 | tram | 1920- | 40 | — | — | — | — | — | |
| Sydney 24S Motor Car | tram | 1910- | 35 | 40 | — | — | — | — | Estimate |
| Tatra T4 | tram | 1968- | 55 | 72 | — | — | — | — | Estimate |
| Tatra T4 Box | tram | 1986- | 55 | 72 | — | — | — | — | Estimate |
| Tatra T4 Bulk | tram | 1986- | 55 | 72 | — | — | — | — | Estimate |
| Tatra T4 Stakes | tram | 1986- | 55 | 72 | — | — | — | — | Estimate |
| Tatra T4 Tank | tram | 1986- | 55 | 72 | — | — | — | — | Estimate |
| Toronto CRLV | tram | 1979- | 60 | 80 | — | — | — | — | Estimate |
| Toyama 8000 | tram | 1993- | 60 | 80 | — | — | — | — | Estimate |
| Vienna Type LH | tram | 1990- | 70 | — | — | — | — | — | |
| Zurich BE 4/6 Mirage | tram | 1966- | 60 | 108 | — | — | — | — | Estimate |
| ACF M-300 | multiple-unit | 1924- | 100 | 80 | — | — | — | — | Estimate |
| Avelia Liberty | multiple-unit | 2025- | 260 | 376 | — | — | — | — | Estimate |
| CLE 2/4 Roter Pfeil | multiple-unit | 1935- | 125 | 80 | — | — | — | — | Estimate |
| ES1 Lastochka | multiple-unit | 2013- | 160 | 460 | — | — | — | — | Estimate |
| Fuxing Hao | multiple-unit | 2016- | 350 | 576 | — | — | — | — | Estimate |
| ICE 1 | multiple-unit | 1991- | 280 | 680 | — | — | — | — | Estimate |
| Inter-City 125 | multiple-unit | 1975- | 200 | 480 | — | — | — | — | Estimate |
| Italian Class Etr 450 | multiple-unit | 1985- | 250 | 594 | — | — | — | — | Estimate |
| Metroliner | multiple-unit | 1969- | 193 | 152 | — | — | — | — | Estimate |
| RABE 502 Twindexx | multiple-unit | 2014- | 200 | 440 | — | — | — | — | Estimate |
| Shinkansen 0 Series | multiple-unit | 1964- | 220 | 640 | — | — | — | — | Estimate |
| Swiss DPZ Coach | multiple-unit | 1990- | 130 | 130 | — | — | — | — | Estimate |
| Swiss RE 450 DPZ | multiple-unit | 1990- | 130 | 392 | — | — | — | — | Estimate |
| Talbot Talent 1 | multiple-unit | 1996- | 140 | 160 | — | — | — | — | Estimate |
| TEE VT 11.5 | multiple-unit | 1957- | 160 | 168 | — | — | — | — | Estimate |
| TGV Duplex | multiple-unit | 1995- | 320 | 496 | — | — | — | — | Estimate |
| Uerdingen Railbus | multiple-unit | 1950- | 90 | 60 | — | — | — | — | Estimate |
| 2-6-0 Mogul | locomotive | 1885-1930 | 75 | — | $1,912,398 | — | $318,733 | — | |
| 4-4-2 Atlantic | locomotive | 1906- | 100 | — | — | — | — | — | |
| ALCO 4-8-8-4 Big Boy | locomotive | 1941- | 130 | — | — | — | — | — | |
| ALCO HH 600 | locomotive | 1930- | 70 | — | — | — | — | — | |
| Austrian Class 1042 | locomotive | 1960- | 140 | — | — | — | — | — | |
| Baden Class VI C | locomotive | 1914- | 90 | — | — | — | — | — | |
| British Class A4 | locomotive | 1935- | 145 | — | — | — | — | — | |
| CE 6/8 II Crocodile | locomotive | 1921- | 90 | — | — | — | — | — | |
| Chinese Class DF4B | locomotive | 1984- | 120 | — | — | — | — | — | |
| Chinese Class DF5 | locomotive | 1976- | 80 | — | — | — | — | — | |
| Chinese Class HXD3B | locomotive | 2009- | 120 | — | — | — | — | — | |
| Chinese Class JF1 | locomotive | 1918- | 80 | — | — | — | — | — | |
| Chinese Class RM | locomotive | 1958- | 110 | — | — | — | — | — | |
| EMD AEM-7 | locomotive | 1978- | 200 | — | — | — | — | — | |
| EMD F-Unit | locomotive | 1949- | 130 | — | — | — | — | — | |
| EMD SD40-2 | locomotive | 1972- | 105 | — | — | — | — | — | |
| GE P42DC | locomotive | 1995- | 160 | — | — | — | — | — | |
| German Class 185 | locomotive | 2000- | 160 | — | — | — | — | — | |
| German Class 246 | locomotive | 2008- | 160 | — | — | — | — | — | |
| German Class E 94 | locomotive | 1940- | 90 | — | — | — | — | — | |
| German Class V 100 | locomotive | 1958- | 90 | — | — | — | — | — | |
| Japanese Class EF66 | locomotive | 1989- | 120 | — | — | — | — | — | |
| Norwegian Class EL 18 | locomotive | 1996- | 200 | — | — | — | — | — | |
| Pennsylvanian Class GG1 | locomotive | 1934- | 160 | — | — | — | — | — | |
| Prussian Class T 3 | locomotive | 1882-1920 | 50 | — | $1,094,868 | — | $182,478 | — | |
| Russian Class OB | locomotive | 1890-1940 | 60 | — | $2,265,576 | — | $377,596 | — | |
| Russian Class SU | locomotive | 1927- | 115 | — | — | — | — | — | |
| Shaoshan SS4G | locomotive | 1980- | 100 | — | — | — | — | — | |
| Stadler Eurodual | locomotive | 2018- | — | — | — | — | — | — | |
| Swiss RE 4/4 I | locomotive | 1946- | 125 | — | — | — | — | — |
Why vehicle economics decide Transport Fever 3
Every profitable Transport Fever 3 network answers the same question: does a line earn more than it costs to run? The answer depends on three vehicle stats that are easy to overlook in the buy menu — the purchase price, the annual running cost, and the capacity. A cheap vehicle with tiny capacity can cost more per passenger than an expensive one with room to spare, and a fast vehicle can do the work of two slow ones on the same route. The comparison table above divides both costs by capacity so you can rank vehicles on what actually matters: dollars per seat or per ton, per purchase and per year.
The line cost estimator turns those stats into a plan. Given the route length and how often you want departures, it works out the round-trip time from the vehicle's top speed, the number of vehicles needed to hold that frequency, and the line's annual running cost. Enter the average price you expect per passenger or ton — the game's payment rates are not public, so that side is your own figure — and you get the break-even load factor: how full the line must run before it pays for itself. All 285 vehicles from the release version of the game are covered, and every assumption is stated next to the results.
Frequently asked questions
What is the Transport Fever 3 Calculator?
A free fan-made companion tool for the video game Transport Fever 3. It compares every vehicle in the game on the stats that matter for your wallet — purchase cost, annual running cost, and cost per seat or ton of capacity — and estimates how many vehicles a line needs, what it costs to run each year, and the revenue per passenger or ton required to break even.
How does the line cost estimator work?
Pick a vehicle, enter the one-way line length in kilometres and how often you want a departure (the service frequency in minutes). The estimator assumes vehicles average 60% of their top speed in service and need 10 minutes of turnaround at each end, then works out the round-trip time, the number of vehicles required to hold the frequency, the line's capacity per hour, and the annual running cost. All assumptions are stated next to the results.
Does the calculator know cargo payment rates or ticket prices?
No. Transport Fever 3's payment rates are not public, so the revenue side is always your own input: enter the average price you expect per passenger or per ton and the estimator shows the break-even load factor and throughput for that price.
Where does the vehicle data come from?
From the day-one community vehicle list on Steam, cross-checked by hand, reflecting Transport Fever 3 release version 1.0. The guide is a work in progress, so figures it has not published yet are shown as unknown. See the data sources page for the full citation and how to report a correction.
Why do some vehicles show unknown costs?
The community vehicle list this site compiles is still being filled in after launch. Where a purchase price or running cost has not been published, the table shows a dash and the estimator reports the parts it can compute — vehicles needed and line capacity — without inventing numbers.
Is this site made by Urban Games or Nacon?
No. This is an independent fan site. It is not affiliated with or endorsed by Urban Games or Nacon, and Transport Fever is a trademark of its respective owners.