All 294 Transport Fever 3 Vehicles
The complete reference table: every published stat, sortable by any column. A dash means the figure has not been published in the source data yet.
| Vehicle | Class ▲ | Years | Top speed (km/h) | Capacity | Cargo type | Cost | Cost per seat/ton | Running cost/yr | Running per seat/ton | Engine | Power (kW) | Tractive effort (kN) | Loading speed | Comfort | Weight (t) | Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-6-0 Mogul | locomotive | 1885-1930 | 75 | — | — | $1,912,398 | — | $318,733 | — | Steam | 400 | 80.0 | — | — | 122.0 | 19.0 |
| 4-4-2 Atlantic | locomotive | 1906-1960 | 100 | — | — | $3,076,356 | — | $512,726 | — | Steam | 700 | 100.0 | — | — | 130.0 | 24.0 |
| ALCO 4-8-8-4 Big Boy | locomotive | 1941-1980 | 130 | — | — | $18,693,072 | — | $3,115,512 | — | Steam | 4,560 | 602.0 | — | — | 567.0 | 40.0 |
| ALCO HH 600 | locomotive | 1930-1975 | 70 | — | — | $1,099,191 | — | $366,397 | — | Diesel | 450 | 125.0 | — | — | 93.0 | 13.0 |
| Austrian Class 1042 | locomotive | 1960-2000 | 140 | — | — | $13,279,128 | — | $2,213,188 | — | Electric | 3,300 | 260.0 | — | — | 84.0 | 16.0 |
| Baden Class VI c | locomotive | 1914-1960 | 90 | — | — | $2,626,134 | — | $437,689 | — | Steam | 580 | 85.0 | — | — | 76.0 | 13.0 |
| British Class A4 | locomotive | 1935-1975 | 145 | — | — | $7,922,934 | — | $1,320,489 | — | Steam | 1,986 | 158.0 | — | — | 105.0 | 22.0 |
| CE 6/8 II Crocodile | locomotive | 1921-1960 | 90 | — | — | $7,470,888 | — | $1,245,148 | — | Electric | 1,650 | 150.0 | — | — | 128.0 | 20.0 |
| Chinese Class DF4B | locomotive | 1984-2025 | 120 | — | — | $11,089,068 | — | $1,848,178 | — | Diesel | 2,650 | 243.0 | — | — | 138.0 | 21.0 |
| Chinese Class DF5 | locomotive | 1976-2015 | 80 | — | — | $5,625,366 | — | $937,561 | — | Diesel | 1,200 | 325.0 | — | — | 138.0 | 18.0 |
| Chinese Class HXD3B | locomotive | 2009- | 120 | — | — | $40,171,710 | — | $6,695,285 | — | Electric | 9,600 | 506.0 | — | — | 150.0 | 22.0 |
| Chinese Class JF1 | locomotive | 1918-1965 | 80 | — | — | $5,390,976 | — | $898,496 | — | Steam | 1,150 | 250.0 | — | — | 100.0 | 23.0 |
| Chinese Class RM | locomotive | 1958-1985 | 110 | — | — | $4,453,194 | — | $742,199 | — | Steam | 1,040 | 180.0 | — | — | 80.0 | 24.0 |
| Chinese Class SS4G | locomotive | 1980-2020 | 100 | — | — | $38,234,712 | — | $6,372,452 | — | Electric | 8,700 | 436.0 | — | — | 184.0 | 33.0 |
| EMD AEM-7 | locomotive | 1978-2015 | 200 | — | — | $15,991,428 | — | $2,665,238 | — | Electric | 4,320 | 133.0 | — | — | 133.0 | 16.0 |
| EMD F-Unit | locomotive | 1949-1990 | 130 | — | — | $9,018,588 | — | $1,503,098 | — | Diesel | 2,200 | 500.0 | — | — | 145.0 | 31.0 |
| EMD SD40-2 | locomotive | 1972-2010 | 105 | — | — | $13,008,504 | — | $2,168,084 | — | Diesel | 3,000 | 410.0 | — | — | 167.0 | 20.0 |
| GE P42DC | locomotive | 1995- | 160 | — | — | $12,350,214 | — | $2,058,369 | — | Diesel | 3,170 | 280.0 | — | — | 122.0 | 22.0 |
| German Class 185 | locomotive | 2000- | 160 | — | — | $16,363,056 | — | $2,727,176 | — | Electric | 4,200 | 300.0 | — | — | 84.0 | 19.0 |
| German Class 246 | locomotive | 2008- | 160 | — | — | $8,571,126 | — | $1,428,521 | — | Diesel | 2,200 | 270.0 | — | — | 80.0 | 19.0 |
| German Class E 94 | locomotive | 1940-1985 | 90 | — | — | $13,583,436 | — | $2,263,906 | — | Electric | 3,000 | 363.0 | — | — | 119.0 | 19.0 |
| German Class V 100 | locomotive | 1958-2000 | 90 | — | — | $3,663,000 | — | $610,500 | — | Diesel | 809 | 177.0 | — | — | 62.0 | 13.0 |
| Hand Car | locomotive | 1860-1940 | 40 | 3 | Passengers | $53,598 | $17,866.00 | $8,933 | $2,977.67 | Person (Game says Horse) | 1 | 1.0 | 2.0 | Very Poor | 1.0 | 3.8 |
| Japanese Class EF66 | locomotive | 1989-2025 | 120 | — | — | $16,319,760 | — | $2,719,960 | — | Electric | 3,900 | 290.0 | — | — | 101.0 | 18.0 |
| Norwegian Class EL 18 | locomotive | 1996- | 200 | — | — | $39,978,576 | — | $3,331,548 | — | Electric | 5,400 | 275.0 | — | — | 82.0 | 19.0 |
| Pennsylvanian Class GG1 | locomotive | 1934-1980 | 160 | — | — | $11,687,898 | — | $1,947,983 | — | Electric | 3,000 | 291.0 | — | — | 215.0 | 24.0 |
| Prussian Class T 3 | locomotive | 1882-1920 | 50 | — | — | $1,094,868 | — | $182,478 | — | Steam | 200 | 50.0 | — | — | 38.0 | 8.6 |
| Russian Class OB | locomotive | 1890-1940 | 60 | — | — | $2,265,576 | — | $377,596 | — | Steam | 441 | 95.0 | — | — | 52.0 | 17.0 |
| Russian Class SU | locomotive | 1927-1970 | 115 | — | — | $5,132,868 | — | $855,478 | — | Steam | 1,213 | 104.0 | — | — | 85.0 | 24.0 |
| Stadler Eurodual | locomotive | 2018- | 160 | — | — | $27,271,764 | — | $4,545,294 | — | Electric | 7,000 | 500.0 | — | — | 91.0 | 22.0 |
| Swiss Re 4/4 I | locomotive | 1946-1990 | 125 | — | — | $7,660,104 | — | $1,276,684 | — | Electric | 1,850 | 138.0 | — | — | 57.0 | 15.0 |
| ACF M-300 | multiple-unit | 1924-1965 | 100 | 20 | Passengers | $1,582,128 | $79,106.40 | $263,688 | $13,184.40 | Diesel | 200 | 30.0 | 2.0 | Very Poor | 25.0 | 18.0 |
| Avelia Liberty | multiple-unit | 2025- | 260 | 94 | Passengers | $39,320,364 | $418,301.74 | $6,553,394 | $69,716.96 | Electric | 9,280 | 400.0 | 5.0 | Good | 410.0 | 217.0 |
| CLE 2/4 Roter Pfeil | multiple-unit | 1935-1975 | 125 | 20 | Passengers | $4,264,800 | $213,240.00 | $355,400 | $17,770.00 | Electric | 315 | 45.0 | 5.0 | Very Good | 33.0 | 22.0 |
| ES1 Lastochka | multiple-unit | 2013- | 160 | 115 | Passengers | $15,669,510 | $136,256.61 | $2,611,585 | $22,709.43 | Electric | 2,550 | 330.0 | 2.0 | Very Poor | 265.0 | 126.0 |
| Fuxing Hao | multiple-unit | 2016- | 350 | 144 | Passengers | $47,604,768 | $330,588.67 | $7,934,128 | $55,098.11 | Electric | 10,400 | 640.0 | 3.5 | Poor | 544.0 | 210.0 |
| ICE 1 | multiple-unit | 1991- | 280 | 170 | Passengers | $46,149,732 | $271,469.01 | $7,691,622 | $45,244.84 | Electric | 9,580 | 400.0 | 4.0 | Mediocre | 623.0 | 282.0 |
| Inter-City 125 | multiple-unit | 1975-2015 | 200 | 120 | Passengers | $19,530,336 | $162,752.80 | $3,255,056 | $27,125.47 | Diesel | 3,356 | 160.0 | 3.0 | Mediocre | 428.0 | 219.0 |
| Italian Class Etr 450 | multiple-unit | 1985-2015 | 250 | 154 | Passengers | $26,162,706 | $169,887.70 | $4,360,451 | $28,314.62 | Electric | 4,375 | 166.0 | 4.0 | Good | 480.0 | 285.0 |
| Metroliner | multiple-unit | 1969-2010 | 193 | 38 | Passengers | $14,129,136 | $371,819.37 | $2,354,856 | $61,969.89 | Electric | 1,600 | 360.0 | 1.5 | Very Poor | 150.0 | 52.0 |
| RABe 502 Twindexx | multiple-unit | 2014- | 200 | 110 | Passengers | $25,023,684 | $227,488.04 | $4,170,614 | $37,914.67 | Electric | 5,000 | 321.0 | 3.0 | Poor | 226.0 | 100.0 |
| Shinkansen 0 Series | multiple-unit | 1964-2005 | 220 | 160 | Passengers | $31,671,072 | $197,944.20 | $5,278,512 | $32,990.70 | Electric | 5,920 | 640.0 | 2.0 | Mediocre | 440.0 | 203.0 |
| Swiss Re 450 DPZ | multiple-unit | 1990- | 130 | 99 | Passengers | $16,634,436 | $168,024.61 | $2,772,406 | $28,004.10 | Electric | 3,000 | 280.0 | 3.0 | Poor | 225.0 | 101.0 |
| Talbot Talent 1 | multiple-unit | 1996- | 140 | 40 | Passengers | $4,337,856 | $108,446.40 | $722,976 | $18,074.40 | Diesel | 630 | 170.0 | 4.0 | Poor | 72.0 | 48.0 |
| TEE VT 11.5 | multiple-unit | 1957- | 160 | 142 | Passengers | $13,392,702 | $94,314.80 | $2,232,117 | $15,719.13 | Diesel | 1,620 | 160.0 | 6.0 | Very Good | 209.0 | 131.0 |
| TGV Duplex | multiple-unit | 1995- | 300 | 272 | Passengers | $45,179,532 | $166,101.22 | $7,529,922 | $27,683.54 | Electric | 6,450 | 700.0 | 3.0 | Mediocre | 420.0 | 200.0 |
| Uerdingen Railbus | multiple-unit | 1950-1990 | 90 | 15 | Passengers | $923,676 | $61,578.40 | $153,946 | $10,263.07 | Diesel | 96 | 15.0 | 2.5 | Very Poor | 13.0 | 14.0 |
| AEG Motor Car | tram | 1910-1950 | 25 | 11 | Passengers | $201,948 | $18,358.91 | $33,658 | $3,059.82 | Electric | 30 | 20.0 | 4.0 | Very Good | 12.0 | 7.2 |
| Articulated Cargo Tram | tram | 2030- | 100 | 80 | Universal | $3,629,064 | $45,363.30 | $604,844 | $7,560.55 | Electric | 900 | 80.0 | 12.0 | — | 45.0 | 36.0 |
| Bombardier K4000 | tram | 1995- | 80 | 35 | Passengers | $1,359,234 | $38,835.26 | $226,539 | $6,472.54 | Electric | 480 | 45.0 | 3.5 | Poor | 18.0 | 29.0 |
| CAF Urbos 3 | tram | 2018- | 70 | 43 | Passengers | $1,523,874 | $35,438.93 | $253,979 | $5,906.49 | Electric | 800 | 80.0 | 5.0 | Mediocre | 35.0 | 34.0 |
| Changchun 3000 | tram | 2010- | 70 | 60 | Passengers | $4,252,668 | $70,877.80 | $354,389 | $5,906.48 | Electric | 960 | 120.0 | 4.0 | Poor | 132.0 | 59.0 |
| DresdenCarGoTram | tram | 2000- | 60 | 60 | Universal | $3,832,200 | $63,870.00 | $319,350 | $5,322.50 | Electric | 900 | 80.0 | 16.0 | — | 90.0 | 64.0 |
| Duewag Motor Car | tram | 1955-1995 | 50 | 16 | Passengers | $452,772 | $28,298.25 | $75,462 | $4,716.38 | Electric | 220 | 35.0 | 6.0 | Very Good | 16.0 | 15.0 |
| Duewag TYP N8C | tram | 1978-2015 | 70 | 32 | Passengers | $1,134,048 | $35,439.00 | $189,008 | $5,906.50 | Electric | 130 | 40.0 | 4.5 | Good | 38.0 | 27.0 |
| GE 25-Ton Switcher | tram | 1945-1995 | 45 | — | — | $403,650 | — | $67,275 | — | Diesel | 110 | 67.0 | — | — | 23.0 | 4.9 |
| Gotha T1 Motor Car | tram | 1928-1970 | 60 | 14 | Passengers | $447,090 | $31,935.00 | $74,515 | $5,322.50 | Electric | 120 | 45.0 | 5.0 | Mediocre | 26.0 | 10.0 |
| Hong Kong Tram | tram | 1985- | 45 | 25 | Passengers | $660,516 | $26,420.64 | $110,086 | $4,403.44 | Electric | 50 | 12.0 | 10.0 | Good | 12.0 | 9.9 |
| Horse Tram | tram | 1890-1915 | 20 | 6 | Passengers | $96,882 | $16,147.00 | $16,147 | $2,691.17 | Horse | 8 | 4.0 | 2.0 | Poor | 1.5 | 11.0 |
| Horse Tram | tram | 1890-1915 | 20 | 7 | Universal | $113,028 | $16,146.86 | $18,838 | $2,691.14 | Horse | 8 | 4.0 | 1.0 | — | 2.0 | 7.2 |
| Milano Series 4000 | tram | 1935-1980 | 40 | 25 | Passengers | $612,414 | $24,496.56 | $102,069 | $4,082.76 | Electric | 64 | 12.0 | 3.0 | Poor | 18.0 | 20.0 |
| Moscow Vityaz M | tram | 2014- | 70 | 37 | Passengers | $1,311,240 | $35,438.92 | $218,540 | $5,906.49 | Electric | 600 | 80.0 | 4.0 | Mediocre | 37.0 | 27.0 |
| Nuremburg F Motor Car | tram | 1920-1960 | 35 | 12 | Passengers | $540,444 | $45,037.00 | $45,037 | $3,753.08 | Electric | 50 | 20.0 | 2.5 | Poor | 18.0 | 9.8 |
| Pittsburgh PCC 1643 | tram | 1945-1990 | 45 | 21 | Passengers | $554,832 | $26,420.57 | $92,472 | $4,403.43 | Electric | 100 | 24.0 | 4.0 | Mediocre | 16.0 | 15.0 |
| Russian X-Series | tram | 1925-1985 | 40 | 13 | Universal | $318,456 | $24,496.62 | $53,076 | $4,082.77 | Electric | 70 | 25.0 | 2.0 | — | 13.0 | 10.0 |
| Schoma TM 2/2 | tram | 1970- | 70 | — | — | $556,908 | — | $92,818 | — | Diesel | 176 | 50.0 | — | — | 10.0 | 6.4 |
| Skoda 10 T | tram | 2000-2030 | 70 | 25 | Passengers | $885,972 | $35,438.88 | $147,662 | $5,906.48 | Electric | 360 | 60.0 | 6.0 | Good | 29.0 | 20.0 |
| St. Petersburg LVS-86 | tram | 1986-2020 | 70 | 28 | Passengers | $496,146 | $17,719.50 | $165,382 | $5,906.50 | Electric | 300 | 60.0 | 4.0 | Poor | 35.0 | 23.0 |
| Stadler Citylink | tram | 2022- | 90 | 50 | Passengers | $2,106,966 | $42,139.32 | $351,161 | $7,023.22 | Electric | 580 | 80.0 | 8.0 | Very Good | 68.0 | 37.0 |
| Stadler Tina | tram | 2024- | 80 | 60 | Passengers | $2,330,118 | $38,835.30 | $388,353 | $6,472.55 | Electric | 600 | 80.0 | 6.0 | Mediocre | 62.0 | 45.0 |
| Steam Tram | tram | 1900-1930 | 30 | — | — | $127,986 | — | $21,331 | — | Steam | 30 | 15.0 | — | — | 10.0 | 4.9 |
| Swiss GE 2/2 | tram | 1920-1970 | 40 | — | — | $267,930 | — | $44,655 | — | Electric | 70 | 25.0 | — | — | 18.0 | 6.7 |
| Sydney 24s Motor Car | tram | 1910-1950 | 35 | 10 | Universal | $225,186 | $22,518.60 | $37,531 | $3,753.10 | Electric | 70 | 25.0 | 2.0 | — | 22.0 | 9.6 |
| Tatra T4 | tram | 1968-2005 | 55 | 18 | Passengers | $271,212 | $15,067.33 | $90,404 | $5,022.44 | Electric | 140 | 30.0 | 2.0 | Very Poor | 30.0 | 15.0 |
| Tatra T4 Box | tram | 1968-2035 | 55 | 20 | Goods | $904,041 | $45,202.05 | $125,561 | $6,278.05 | Electric | 140 | 40.0 | 4.0 | — | 30.0 | 15.0 |
| Tatra T4 Bulk | tram | 1968-2035 | 55 | 20 | Bulk | $904,041 | $45,202.05 | $125,561 | $6,278.05 | Electric | 140 | 40.0 | 4.0 | — | 26.0 | 15.0 |
| Tatra T4 Stakes | tram | 1968-2035 | 55 | 20 | Flatbed | $904,041 | $45,202.05 | $125,561 | $6,278.05 | Electric | 140 | 40.0 | 4.0 | — | 30.0 | 15.0 |
| Tatra T4 Tank | tram | 1968-2035 | 55 | 20 | Liquid | $904,041 | $45,202.05 | $125,561 | $6,278.05 | Electric | 140 | 40.0 | 4.0 | — | 28.0 | 15.0 |
| Toronto CRLV | tram | 1979-2015 | 60 | 20 | Passengers | $638,700 | $31,935.00 | $106,450 | $5,322.50 | Electric | 272 | 50.0 | 4.0 | Mediocre | 23.0 | 16.0 |
| Toyama 8000 | tram | 1993- | 60 | 20 | Passengers | $638,700 | $31,935.00 | $106,450 | $5,322.50 | Electric | 120 | 50.0 | 3.0 | Poor | 17.0 | 14.0 |
| Vienna Type LH | tram | 1990- | 70 | — | — | $379,710 | — | $63,285 | — | Electric | 120 | 40.0 | — | — | 22.0 | 7.3 |
| Zurich BE 4/6 Mirage | tram | 1966-2000 | 60 | 27 | Passengers | $862,242 | $31,934.89 | $143,707 | $5,322.48 | Electric | 300 | 50.0 | 3.0 | Poor | 26.0 | 20.0 |
| AEC Routemaster | bus | 1954-2000 | 60 | 25 | Passengers | $798,372 | $31,934.88 | $133,062 | $5,322.48 | Diesel | 86 | 20.0 | 4.0 | Very Good | 7.5 | 9.1 |
| Beijing BK670 | bus | 1976-2010 | 70 | 20 | Passengers | $708,780 | $35,439.00 | $118,130 | $5,906.50 | Diesel | 210 | 30.0 | 2.0 | Very Poor | 16.0 | 14.0 |
| Citroen U55 Cityrama | bus | 1956-1980 | 50 | 15 | Passengers | $848,940 | $56,596.00 | $70,745 | $4,716.33 | Diesel | 63 | 10.0 | 3.0 | Very Good | 7.5 | 10.0 |
| Daimler Deck Seat Car | bus | 1919-1965 | 35 | 12 | Passengers | $270,222 | $22,518.50 | $45,037 | $3,753.08 | Diesel | 35 | 8.0 | 1.5 | Poor | 5.0 | 8.0 |
| Droshky | bus | 1892-1915 | 17 | 4 | Passengers | $59,040 | $14,760.00 | $9,840 | $2,460.00 | Horse | 4 | 3.0 | 2.0 | Poor | 1.0 | 6.4 |
| GM New Look Fishbowl | bus | 1959-2005 | 70 | 10 | Passengers | $354,390 | $35,439.00 | $59,065 | $5,906.50 | Diesel | 160 | 14.0 | 4.0 | Very Good | 8.0 | 11.0 |
| Irisbus Crossway LE | bus | 2007- | 120 | 20 | Passengers | $1,032,144 | $51,607.20 | $172,024 | $8,601.20 | Diesel | 243 | 35.0 | 5.0 | Very Good | 15.0 | 12.0 |
| Isuzu BU10P | bus | 1963-2010 | 60 | 15 | Passengers | $479,022 | $31,934.80 | $79,837 | $5,322.47 | Diesel | 120 | 13.0 | 1.5 | Poor | 10.0 | 11.0 |
| King Long Merry Combo | bus | 2029- | 120 | 22 | Passengers | $4,541,424 | $206,428.36 | $189,226 | $8,601.18 | Electric | 480 | 35.0 | 2.5 | Very Good | 18.0 | 12.0 |
| L'Obeissante | bus | 1905-1935 | 25 | 6 | Passengers | $110,154 | $18,359.00 | $18,359 | $3,059.83 | Steam | 15 | 5.0 | 2.0 | Very Poor | 2.0 | 5.2 |
| Mercedes-Benz 0405 G | bus | 1985-2020 | 80 | 24 | Passengers | $932,046 | $38,835.25 | $155,341 | $6,472.54 | Diesel | 184 | 25.0 | 2.5 | Poor | 15.0 | 18.0 |
| Mercedes-Benz Citaro G1 | bus | 1997- | 80 | 28 | Passengers | $1,087,392 | $38,835.43 | $181,232 | $6,472.57 | Diesel | 220 | 30.0 | 3.0 | Poor | 15.0 | 18.0 |
| Mercedes-Benz eCitaro | bus | 2019- | 70 | 20 | Passengers | $2,835,120 | $141,756.00 | $118,130 | $5,906.50 | Electric | 150 | 30.0 | 5.0 | Good | 14.0 | 12.0 |
| Mercedes-Benz O303 | bus | 1974-2010 | 90 | 15 | Passengers | $632,088 | $42,139.20 | $105,348 | $7,023.20 | Diesel | 213 | 20.0 | 3.0 | Very Good | 15.0 | 12.0 |
| Mitsubishi Fuso B46 | bus | 1932-1975 | 50 | 8 | Passengers | $226,386 | $28,298.25 | $37,731 | $4,716.38 | Diesel | 80 | 15.0 | 3.0 | Very Good | 10.0 | 7.3 |
| New Flyer D40 | bus | 1990- | 90 | 17 | Passengers | $716,370 | $42,139.41 | $119,395 | $7,023.24 | Diesel | 190 | 28.0 | 4.0 | Good | 12.0 | 12.0 |
| Postbus ET 13 | bus | 1913-1945 | 30 | 8 | Passengers | $163,818 | $20,477.25 | $27,303 | $3,412.88 | Diesel | 20 | 6.0 | 2.5 | Good | 4.0 | 6.4 |
| Rampini Eltron | bus | 2025- | 80 | 12 | Passengers | $932,052 | $77,671.00 | $77,671 | $6,472.58 | Electric | 210 | 30.0 | 3.0 | Mediocre | 12.0 | 7.9 |
| Saurer Tuscher | bus | 1939-1975 | 50 | 10 | Passengers | $282,984 | $28,298.40 | $47,164 | $4,716.40 | Diesel | 80 | 13.0 | 2.0 | Poor | 8.0 | 7.0 |
| Scania-Vabis H15 | bus | 1945-1990 | 50 | 13 | Passengers | $367,878 | $28,298.31 | $61,313 | $4,716.38 | Diesel | 132 | 10.0 | 3.0 | Mediocre | 11.0 | 10.0 |
| Shinjin Microbus | bus | 1970- | 65 | 15 | Passengers | $505,536 | $33,702.40 | $84,256 | $5,617.07 | Diesel | 100 | 20.0 | 2.5 | Poor | 12.0 | 6.5 |
| Stagecoach | bus | 1896-1925 | 20 | 6 | Passengers | $96,882 | $16,147.00 | $16,147 | $2,691.17 | Horse | 8 | 3.0 | 3.0 | Good | 1.0 | 7.7 |
| Wright Streetcar | bus | 2008- | 70 | 28 | Passengers | $992,292 | $35,439.00 | $165,382 | $5,906.50 | Diesel | 220 | 30.0 | 4.0 | Mediocre | 22.0 | 19.0 |
| Yellow Coach Model W | bus | 1925-1970 | 40 | 10 | Passengers | $244,962 | $24,496.20 | $40,827 | $4,082.70 | Diesel | 67 | 10.0 | 2.0 | Poor | 8.0 | 8.0 |
| Zuhai GTQ | bus | 2017- | 60 | 30 | Passengers | $1,916,100 | $63,870.00 | $159,675 | $5,322.50 | Electric | 160 | 36.0 | 4.5 | Poor | 17.0 | 19.0 |
| AMO F-15 | truck | 1924-1964 | 40 | 12 | Universal | $293,958 | $24,496.50 | $48,993 | $4,082.75 | Diesel | 40 | 20.0 | 3.0 | — | 1.5 | 5.1 |
| AMO F-15 Tank | truck | 1924-1964 | 40 | 12 | Liquid | $440,937 | $36,744.75 | $61,241 | $5,103.42 | Diesel | 40 | 20.0 | 6.0 | — | 1.5 | 5.3 |
| Benz 3-Ton Box | truck | 1912-1960 | 30 | 12 | Goods | $368,586 | $30,715.50 | $51,193 | $4,266.08 | Diesel | 35 | 5.0 | 6.0 | — | 1.5 | 6.8 |
| Benz 3-Ton Bulk | truck | 1912-1960 | 30 | 12 | Bulk | $368,586 | $30,715.50 | $51,193 | $4,266.08 | Diesel | 35 | 5.0 | 6.0 | — | 1.5 | 6.8 |
| FAW Jiefang J6P | truck | 2014- | 120 | 40 | Universal | $2,064,288 | $51,607.20 | $344,048 | $8,601.20 | Diesel | 350 | 50.0 | 5.0 | — | 12.0 | 16.0 |
| FAW Jiefang J6P Box | truck | 2014- | 120 | 40 | Goods | $3,096,432 | $77,410.80 | $430,060 | $10,751.50 | Diesel | 350 | 50.0 | 10.0 | — | 12.0 | 17.0 |
| FAW Jiefang J6P Bulk | truck | 2014- | 120 | 40 | Bulk | $3,096,432 | $77,410.80 | $430,060 | $10,751.50 | Diesel | 350 | 50.0 | 10.0 | — | 12.0 | 9.8 |
| FAW Jiefang J6P Stake | truck | 2014- | 120 | 40 | Flatbed | $3,096,432 | $77,410.80 | $430,060 | $10,751.50 | Diesel | 350 | 50.0 | 10.0 | — | 12.0 | 16.0 |
| FAW Jiefang J6P Tank | truck | 2014- | 120 | 40 | Liquid | $3,096,432 | $77,410.80 | $430,060 | $10,751.50 | Diesel | 350 | 50.0 | 10.0 | — | 12.0 | 15.0 |
| Ford Model 77 Bulk | truck | 1928-1965 | 40 | 10 | Bulk | $367,443 | $36,744.30 | $51,034 | $5,103.40 | Diesel | 30 | 18.0 | 8.0 | — | 1.5 | 5.2 |
| Ford Model AA Box | truck | 1930-1970 | 40 | 10 | Goods | $367,443 | $36,744.30 | $51,034 | $5,103.40 | Diesel | 30 | 18.0 | 8.0 | — | 1.5 | 5.0 |
| Freightliner FLD 112 Box | truck | 1999- | 100 | 38 | Goods | $2,551,689 | $67,149.71 | $354,401 | $9,326.34 | Diesel | 255 | 40.0 | 8.0 | — | 16.0 | 18.0 |
| Freightliner FLD 112 Stake | truck | 1999- | 100 | 38 | Flatbed | $2,551,689 | $67,149.71 | $354,401 | $9,326.34 | Diesel | 255 | 40.0 | 8.0 | — | 16.0 | 18.0 |
| Gaz 3307 | truck | 1989- | 90 | 16 | Universal | $674,232 | $42,139.50 | $112,372 | $7,023.25 | Diesel | 200 | 60.0 | 5.0 | — | 10.0 | 6.3 |
| Gaz 3307 Box | truck | 1989- | 90 | 16 | Goods | $1,011,348 | $63,209.25 | $140,465 | $8,779.06 | Diesel | 200 | 60.0 | 10.0 | — | 10.0 | 6.9 |
| Gaz 3307 Bulk | truck | 1989- | 90 | 16 | Bulk | $1,011,348 | $63,209.25 | $140,465 | $8,779.06 | Diesel | 200 | 60.0 | 10.0 | — | 10.0 | 6.0 |
| Gaz 3307 Tank | truck | 1989- | 90 | 16 | Liquid | $1,011,348 | $63,209.25 | $140,465 | $8,779.06 | Diesel | 200 | 60.0 | 10.0 | — | 10.0 | 6.3 |
| Gaz MM Stake | truck | 1938-1978 | 50 | 15 | Flatbed | $636,705 | $42,447.00 | $88,431 | $5,895.40 | Diesel | 45 | 10.0 | 8.0 | — | 2.0 | 5.3 |
| GMC 660 DFM | truck | 1956-1990 | 70 | 22 | Universal | $779,658 | $35,439.00 | $129,943 | $5,906.50 | Diesel | 119 | 15.0 | 2.0 | — | 15.0 | 13.0 |
| GMC 660 DFM Box | truck | 1956-1990 | 70 | 22 | Goods | $1,169,487 | $53,158.50 | $162,429 | $7,383.14 | Diesel | 119 | 15.0 | 4.0 | — | 15.0 | 12.0 |
| GMC 660 DFM Bulk | truck | 1956-1990 | 70 | 22 | Bulk | $1,169,487 | $53,158.50 | $162,429 | $7,383.14 | Diesel | 119 | 15.0 | 4.0 | — | 15.0 | 11.0 |
| GMC 660 DFM Stake | truck | 1956-1990 | 70 | 22 | Flatbed | $1,169,487 | $53,158.50 | $162,429 | $7,383.14 | Diesel | 119 | 15.0 | 4.0 | — | 15.0 | 13.0 |
| GMC 660 DFM Tank | truck | 1956-1990 | 70 | 22 | Liquid | $1,169,487 | $53,158.50 | $162,429 | $7,383.14 | Diesel | 119 | 15.0 | 4.0 | — | 15.0 | 12.0 |
| Horse Carriage | truck | 1893-1920 | 20 | 6 | Universal | $96,882 | $16,147.00 | $16,147 | $2,691.17 | Horse | 8 | 4.0 | 1.0 | — | 1.5 | 7.7 |
| Horse Carriage with Barrels | truck | 1907-1930 | 20 | 10 | Liquid | $242,199 | $24,219.90 | $33,639 | $3,363.90 | Horse | 8 | 4.0 | 5.0 | — | 1.5 | 7.7 |
| Isuzu ELF TLD20 | truck | 1967-2020 | 80 | 10 | Universal | $776,712 | $77,671.20 | $64,726 | $6,472.60 | Diesel | 55 | 15.0 | 4.0 | — | 1.5 | 4.2 |
| Isuzu ELF TLD20 Tank | truck | 1967-2020 | 80 | 10 | Liquid | $1,165,068 | $116,506.80 | $80,908 | $8,090.80 | Diesel | 55 | 15.0 | 8.0 | — | 1.5 | 4.4 |
| Kenworth K100E Box | truck | 1980-2020 | 120 | 30 | Goods | $4,644,648 | $154,821.60 | $322,545 | $10,751.50 | Diesel | 600 | 50.0 | 6.0 | — | 18.0 | 15.0 |
| Kenworth K100E Bulk | truck | 1980-2020 | 120 | 30 | Bulk | $4,644,648 | $154,821.60 | $322,545 | $10,751.50 | Diesel | 600 | 50.0 | 6.0 | — | 18.0 | 15.0 |
| Kenworth K100E Stake | truck | 1980-2020 | 120 | 30 | Flatbed | $4,644,648 | $154,821.60 | $322,545 | $10,751.50 | Diesel | 600 | 50.0 | 6.0 | — | 18.0 | 18.0 |
| Kenworth K100E Tank | truck | 1980-2020 | 120 | 30 | Liquid | $4,644,648 | $154,821.60 | $322,545 | $10,751.50 | Diesel | 600 | 50.0 | 6.0 | — | 18.0 | 16.0 |
| Mack AC Stake | truck | 1916-1965 | 30 | 12 | Flatbed | $368,586 | $30,715.50 | $51,193 | $4,266.08 | Diesel | 34 | 7.0 | 6.0 | — | 3.0 | 6.3 |
