All 294 Transport Fever 3 Vehicles
The complete reference table: every published stat, sortable by any column. A dash means the figure has not been published in the source data yet.
| Vehicle | Class ▲ | Years | Top speed (km/h) | Capacity | Cargo type | Cost | Cost per seat/ton | Running cost/yr | Running per seat/ton | Engine | Power (kW) | Tractive effort (kN) | Loading speed | Comfort | Weight (t) | Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AgustaWestland AW 101 Merlin | helicopter | 1990- | 278 | 15 | Passengers | $1,250,076 | $83,338.40 | $208,346 | $13,889.73 | — | — | — | 3.0 | Mediocre | 10.0 | 23.0 |
| Airbus H225 Super Puma | helicopter | 2013- | 288 | 12 | Passengers | $1,021,470 | $85,122.50 | $170,245 | $14,187.08 | — | — | — | 3.0 | Good | 5.1 | 20.0 |
| Bell 206 Long Ranger | helicopter | 1965-2025 | 241 | 8 | Passengers | $613,584 | $76,698.00 | $102,264 | $12,783.00 | — | — | — | 2.5 | Mediocre | 1.0 | 13.0 |
| Bell 47 | helicopter | 1950-1990 | 150 | 2 | Passengers - Universal | $120,204 | $60,102.00 | $20,034 | $10,017.00 | — | — | — | 2.0 | Poor | 1.3 | 13.0 |
| Boeing Vertol 234 Chinook | helicopter | 1980- | 269 | 20 | Passengers - Universal | $1,634,580 | $81,729.00 | $272,430 | $13,621.50 | — | — | — | 2.0 | Poor | 8.1 | 31.0 |
| Eurocopter 120B Colibri | helicopter | 1998- | 210 | 12 | Passengers | $1,706,076 | $142,173.00 | $142,173 | $11,847.75 | — | — | — | 3.0 | Good | 11.0 | 13.0 |
| Kaman K-Max | helicopter | 2005- | 190 | 15 | Universal | $1,011,648 | $67,443.20 | $168,608 | $11,240.53 | — | — | — | 3.0 | — | 2.3 | 16.0 |
| MIL MI-26TC | helicopter | 1993- | 295 | 30 | Universal | $2,591,046 | $86,368.20 | $431,841 | $14,394.70 | — | — | — | 4.0 | — | 28.0 | 42.0 |
| NextGen VTOL | helicopter | 2030- | 610 | 14 | Passengers | $3,923,400 | $280,242.86 | $326,950 | $23,353.57 | — | — | — | 4.0 | Very Good | 11.0 | 18.0 |
| Piasecki H-21 workhorse | helicopter | 1952-1985 | 210 | 20 | Passengers - Universal | $2,843,472 | $142,173.60 | $236,956 | $11,847.80 | — | — | — | 3.0 | Mediocre | 11.0 | 27.0 |
| Sikorsky S-64 Skycrane | helicopter | 1962-2017 | 213 | 10 | Universal | $716,316 | $71,631.60 | $119,386 | $11,938.60 | — | — | — | 4.0 | — | 8.7 | 26.0 |
| Sikorsky S-76 Spirit | helicopter | 1977- | 287 | 10 | Passengers | $849,438 | $84,943.80 | $141,573 | $14,157.30 | Diesel | — | 50.0 | 4.0 | Very Good | 3.2 | 16.0 |
Data reflects Transport Fever 3 release version 1.0 (September 29, 2026), compiled from the community vehicle list — see data sources. Pollution ratings are in the source data but omitted here for width; they appear in the game UI.