All 294 Transport Fever 3 Vehicles
The complete reference table: every published stat, sortable by any column. A dash means the figure has not been published in the source data yet.
| Vehicle | Class ▲ | Years | Top speed (km/h) | Capacity | Cargo type | Cost | Cost per seat/ton | Running cost/yr | Running per seat/ton | Engine | Power (kW) | Tractive effort (kN) | Loading speed | Comfort | Weight (t) | Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-6-0 Mogul | locomotive | 1885-1930 | 75 | — | — | $1,912,398 | — | $318,733 | — | Steam | 400 | 80.0 | — | — | 122.0 | 19.0 |
| 4-4-2 Atlantic | locomotive | 1906-1960 | 100 | — | — | $3,076,356 | — | $512,726 | — | Steam | 700 | 100.0 | — | — | 130.0 | 24.0 |
| ALCO 4-8-8-4 Big Boy | locomotive | 1941-1980 | 130 | — | — | $18,693,072 | — | $3,115,512 | — | Steam | 4,560 | 602.0 | — | — | 567.0 | 40.0 |
| ALCO HH 600 | locomotive | 1930-1975 | 70 | — | — | $1,099,191 | — | $366,397 | — | Diesel | 450 | 125.0 | — | — | 93.0 | 13.0 |
| Austrian Class 1042 | locomotive | 1960-2000 | 140 | — | — | $13,279,128 | — | $2,213,188 | — | Electric | 3,300 | 260.0 | — | — | 84.0 | 16.0 |
| Baden Class VI c | locomotive | 1914-1960 | 90 | — | — | $2,626,134 | — | $437,689 | — | Steam | 580 | 85.0 | — | — | 76.0 | 13.0 |
| British Class A4 | locomotive | 1935-1975 | 145 | — | — | $7,922,934 | — | $1,320,489 | — | Steam | 1,986 | 158.0 | — | — | 105.0 | 22.0 |
| CE 6/8 II Crocodile | locomotive | 1921-1960 | 90 | — | — | $7,470,888 | — | $1,245,148 | — | Electric | 1,650 | 150.0 | — | — | 128.0 | 20.0 |
| Chinese Class DF4B | locomotive | 1984-2025 | 120 | — | — | $11,089,068 | — | $1,848,178 | — | Diesel | 2,650 | 243.0 | — | — | 138.0 | 21.0 |
| Chinese Class DF5 | locomotive | 1976-2015 | 80 | — | — | $5,625,366 | — | $937,561 | — | Diesel | 1,200 | 325.0 | — | — | 138.0 | 18.0 |
| Chinese Class HXD3B | locomotive | 2009- | 120 | — | — | $40,171,710 | — | $6,695,285 | — | Electric | 9,600 | 506.0 | — | — | 150.0 | 22.0 |
| Chinese Class JF1 | locomotive | 1918-1965 | 80 | — | — | $5,390,976 | — | $898,496 | — | Steam | 1,150 | 250.0 | — | — | 100.0 | 23.0 |
| Chinese Class RM | locomotive | 1958-1985 | 110 | — | — | $4,453,194 | — | $742,199 | — | Steam | 1,040 | 180.0 | — | — | 80.0 | 24.0 |
| Chinese Class SS4G | locomotive | 1980-2020 | 100 | — | — | $38,234,712 | — | $6,372,452 | — | Electric | 8,700 | 436.0 | — | — | 184.0 | 33.0 |
| EMD AEM-7 | locomotive | 1978-2015 | 200 | — | — | $15,991,428 | — | $2,665,238 | — | Electric | 4,320 | 133.0 | — | — | 133.0 | 16.0 |
| EMD F-Unit | locomotive | 1949-1990 | 130 | — | — | $9,018,588 | — | $1,503,098 | — | Diesel | 2,200 | 500.0 | — | — | 145.0 | 31.0 |
| EMD SD40-2 | locomotive | 1972-2010 | 105 | — | — | $13,008,504 | — | $2,168,084 | — | Diesel | 3,000 | 410.0 | — | — | 167.0 | 20.0 |
| GE P42DC | locomotive | 1995- | 160 | — | — | $12,350,214 | — | $2,058,369 | — | Diesel | 3,170 | 280.0 | — | — | 122.0 | 22.0 |
| German Class 185 | locomotive | 2000- | 160 | — | — | $16,363,056 | — | $2,727,176 | — | Electric | 4,200 | 300.0 | — | — | 84.0 | 19.0 |
| German Class 246 | locomotive | 2008- | 160 | — | — | $8,571,126 | — | $1,428,521 | — | Diesel | 2,200 | 270.0 | — | — | 80.0 | 19.0 |
| German Class E 94 | locomotive | 1940-1985 | 90 | — | — | $13,583,436 | — | $2,263,906 | — | Electric | 3,000 | 363.0 | — | — | 119.0 | 19.0 |
| German Class V 100 | locomotive | 1958-2000 | 90 | — | — | $3,663,000 | — | $610,500 | — | Diesel | 809 | 177.0 | — | — | 62.0 | 13.0 |
| Hand Car | locomotive | 1860-1940 | 40 | 3 | Passengers | $53,598 | $17,866.00 | $8,933 | $2,977.67 | Person (Game says Horse) | 1 | 1.0 | 2.0 | Very Poor | 1.0 | 3.8 |
| Japanese Class EF66 | locomotive | 1989-2025 | 120 | — | — | $16,319,760 | — | $2,719,960 | — | Electric | 3,900 | 290.0 | — | — | 101.0 | 18.0 |
| Norwegian Class EL 18 | locomotive | 1996- | 200 | — | — | $39,978,576 | — | $3,331,548 | — | Electric | 5,400 | 275.0 | — | — | 82.0 | 19.0 |
| Pennsylvanian Class GG1 | locomotive | 1934-1980 | 160 | — | — | $11,687,898 | — | $1,947,983 | — | Electric | 3,000 | 291.0 | — | — | 215.0 | 24.0 |
| Prussian Class T 3 | locomotive | 1882-1920 | 50 | — | — | $1,094,868 | — | $182,478 | — | Steam | 200 | 50.0 | — | — | 38.0 | 8.6 |
| Russian Class OB | locomotive | 1890-1940 | 60 | — | — | $2,265,576 | — | $377,596 | — | Steam | 441 | 95.0 | — | — | 52.0 | 17.0 |
| Russian Class SU | locomotive | 1927-1970 | 115 | — | — | $5,132,868 | — | $855,478 | — | Steam | 1,213 | 104.0 | — | — | 85.0 | 24.0 |
| Stadler Eurodual | locomotive | 2018- | 160 | — | — | $27,271,764 | — | $4,545,294 | — | Electric | 7,000 | 500.0 | — | — | 91.0 | 22.0 |
| Swiss Re 4/4 I | locomotive | 1946-1990 | 125 | — | — | $7,660,104 | — | $1,276,684 | — | Electric | 1,850 | 138.0 | — | — | 57.0 | 15.0 |
Data reflects Transport Fever 3 release version 1.0 (September 29, 2026), compiled from the community vehicle list — see data sources. Pollution ratings are in the source data but omitted here for width; they appear in the game UI.