All 294 Transport Fever 3 Vehicles
The complete reference table: every published stat, sortable by any column. A dash means the figure has not been published in the source data yet.
| Vehicle | Class ▼ | Years | Top speed (km/h) | Capacity | Cargo type | Cost | Cost per seat/ton | Running cost/yr | Running per seat/ton | Engine | Power (kW) | Tractive effort (kN) | Loading speed | Comfort | Weight (t) | Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACF M-300 | multiple-unit | 1924-1965 | 100 | 20 | Passengers | $1,582,128 | $79,106.40 | $263,688 | $13,184.40 | Diesel | 200 | 30.0 | 2.0 | Very Poor | 25.0 | 18.0 |
| Avelia Liberty | multiple-unit | 2025- | 260 | 94 | Passengers | $39,320,364 | $418,301.74 | $6,553,394 | $69,716.96 | Electric | 9,280 | 400.0 | 5.0 | Good | 410.0 | 217.0 |
| CLE 2/4 Roter Pfeil | multiple-unit | 1935-1975 | 125 | 20 | Passengers | $4,264,800 | $213,240.00 | $355,400 | $17,770.00 | Electric | 315 | 45.0 | 5.0 | Very Good | 33.0 | 22.0 |
| ES1 Lastochka | multiple-unit | 2013- | 160 | 115 | Passengers | $15,669,510 | $136,256.61 | $2,611,585 | $22,709.43 | Electric | 2,550 | 330.0 | 2.0 | Very Poor | 265.0 | 126.0 |
| Fuxing Hao | multiple-unit | 2016- | 350 | 144 | Passengers | $47,604,768 | $330,588.67 | $7,934,128 | $55,098.11 | Electric | 10,400 | 640.0 | 3.5 | Poor | 544.0 | 210.0 |
| ICE 1 | multiple-unit | 1991- | 280 | 170 | Passengers | $46,149,732 | $271,469.01 | $7,691,622 | $45,244.84 | Electric | 9,580 | 400.0 | 4.0 | Mediocre | 623.0 | 282.0 |
| Inter-City 125 | multiple-unit | 1975-2015 | 200 | 120 | Passengers | $19,530,336 | $162,752.80 | $3,255,056 | $27,125.47 | Diesel | 3,356 | 160.0 | 3.0 | Mediocre | 428.0 | 219.0 |
| Italian Class Etr 450 | multiple-unit | 1985-2015 | 250 | 154 | Passengers | $26,162,706 | $169,887.70 | $4,360,451 | $28,314.62 | Electric | 4,375 | 166.0 | 4.0 | Good | 480.0 | 285.0 |
| Metroliner | multiple-unit | 1969-2010 | 193 | 38 | Passengers | $14,129,136 | $371,819.37 | $2,354,856 | $61,969.89 | Electric | 1,600 | 360.0 | 1.5 | Very Poor | 150.0 | 52.0 |
| RABe 502 Twindexx | multiple-unit | 2014- | 200 | 110 | Passengers | $25,023,684 | $227,488.04 | $4,170,614 | $37,914.67 | Electric | 5,000 | 321.0 | 3.0 | Poor | 226.0 | 100.0 |
| Shinkansen 0 Series | multiple-unit | 1964-2005 | 220 | 160 | Passengers | $31,671,072 | $197,944.20 | $5,278,512 | $32,990.70 | Electric | 5,920 | 640.0 | 2.0 | Mediocre | 440.0 | 203.0 |
| Swiss Re 450 DPZ | multiple-unit | 1990- | 130 | 99 | Passengers | $16,634,436 | $168,024.61 | $2,772,406 | $28,004.10 | Electric | 3,000 | 280.0 | 3.0 | Poor | 225.0 | 101.0 |
| Talbot Talent 1 | multiple-unit | 1996- | 140 | 40 | Passengers | $4,337,856 | $108,446.40 | $722,976 | $18,074.40 | Diesel | 630 | 170.0 | 4.0 | Poor | 72.0 | 48.0 |
| TEE VT 11.5 | multiple-unit | 1957- | 160 | 142 | Passengers | $13,392,702 | $94,314.80 | $2,232,117 | $15,719.13 | Diesel | 1,620 | 160.0 | 6.0 | Very Good | 209.0 | 131.0 |
| TGV Duplex | multiple-unit | 1995- | 300 | 272 | Passengers | $45,179,532 | $166,101.22 | $7,529,922 | $27,683.54 | Electric | 6,450 | 700.0 | 3.0 | Mediocre | 420.0 | 200.0 |
| Uerdingen Railbus | multiple-unit | 1950-1990 | 90 | 15 | Passengers | $923,676 | $61,578.40 | $153,946 | $10,263.07 | Diesel | 96 | 15.0 | 2.5 | Very Poor | 13.0 | 14.0 |
Data reflects Transport Fever 3 release version 1.0 (September 29, 2026), compiled from the community vehicle list — see data sources. Pollution ratings are in the source data but omitted here for width; they appear in the game UI.