All 294 Transport Fever 3 Vehicles
The complete reference table: every published stat, sortable by any column. A dash means the figure has not been published in the source data yet.
| Vehicle | Class ▼ | Years | Top speed (km/h) | Capacity | Cargo type | Cost | Cost per seat/ton | Running cost/yr | Running per seat/ton | Engine | Power (kW) | Tractive effort (kN) | Loading speed | Comfort | Weight (t) | Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospatiale-Bac Concorde | plane | 1980-2003 | 2,179 | 50 | Passengers | $17,016,570 | $340,331.40 | $2,836,095 | $56,721.90 | — | — | — | 4.0 | Very Good | 44.0 | 62.0 |
| Airbus A310 300F Freighter | plane | 1982- | 850 | 40 | Universal | $7,121,328 | $178,033.20 | $1,186,888 | $29,672.20 | — | — | — | 3.0 | — | 37.0 | 47.0 |
| Airbus A320 | plane | 1985- | 753 | 45 | Passengers | $7,336,248 | $163,027.73 | $1,222,708 | $27,171.29 | — | — | — | 3.0 | Good | 26.0 | 38.0 |
| Airbus Canada A220 | plane | 2013- | 830 | 45 | Passengers | $7,873,866 | $174,974.80 | $1,312,311 | $29,162.47 | — | — | — | 5.0 | Very Good | 30.0 | 39.0 |
| Boeing 737-700 | plane | 1998- | 974 | 50 | Passengers | $9,829,506 | $196,590.12 | $1,638,251 | $32,765.02 | — | — | — | 2.5 | Mediocre | 37.0 | 34.0 |
| Boeing 737-700-C Freighter | plane | 1998- | 974 | 40 | Universal | $7,863,606 | $196,590.15 | $1,310,601 | $32,765.03 | — | — | — | 3.0 | — | 37.0 | 34.0 |
| Bombardier DHC-8 | plane | 2000- | 648 | 30 | Passengers | $4,388,988 | $146,299.60 | $731,498 | $24,383.27 | — | — | — | 3.0 | Mediocre | 18.0 | 33.0 |
| Bombardier DHC-8 Freighter | plane | 2008- | 648 | 30 | Universal | $4,388,988 | $146,299.60 | $731,498 | $24,383.27 | — | — | — | 2.0 | — | 18.0 | 33.0 |
| Br. Aerospace 146 | plane | 1985- | 753 | 28 | Passengers | $4,564,776 | $163,027.71 | $760,796 | $27,171.29 | — | — | — | 3.0 | Good | 26.0 | 29.0 |
| Br. Aerospace 146 Freighter | plane | 1985- | 753 | 24 | Universal | $3,912,666 | $163,027.75 | $652,111 | $27,171.29 | — | — | — | 2.0 | — | 26.0 | 29.0 |
| Bristol Type 170 Freighter | plane | 1949-2005 | 350 | 20 | Passengers - Universal (2 Comparments) | $1,921,608 | $96,080.40 | $320,268 | $16,013.40 | — | — | — | 1.5 | Mediocre | 12.0 | 21.0 |
| Canadair CL-44 Freighter | plane | 1962-2005 | 645 | 36 | Universal (3 Compartments) | $5,249,322 | $145,814.50 | $874,887 | $24,302.42 | — | — | — | 2.0 | — | 30.0 | 41.0 |
| Convair CV 990 Coronado | plane | 1962-2020 | 917 | 50 | Passengers | $9,407,352 | $188,147.04 | $1,567,892 | $31,357.84 | — | — | — | 2.0 | Poor | 28.0 | 42.0 |
| Curtiss C-46 Commando | plane | 1942-1980 | 280 | 20 | Universal | $1,673,916 | $83,695.80 | $278,986 | $13,949.30 | — | — | — | 1.0 | — | 7.7 | 24.0 |
| De Havilland DH.106 Comet | plane | 1960-2000 | 724 | 40 | Passengers | $6,335,778 | $158,394.45 | $1,055,963 | $26,399.08 | — | — | — | 3.0 | Very Good | 33.0 | 34.0 |
| Douglas DC-3 Airliner | plane | 1935-1995 | 300 | 14 | Passengers | $1,221,594 | $87,256.71 | $203,599 | $14,542.79 | — | — | — | 2.5 | Poor | 7.7 | 20.0 |
| Douglas DC-4 Airliner | plane | 1944-1998 | 365 | 25 | Passengers | $3,701,448 | $148,057.92 | $411,272 | $16,450.88 | — | — | — | 3.0 | Mediocre | 19.6 | 29.0 |
| Fokker 100 | plane | 1988- | 845 | 40 | Passengers | $7,090,806 | $177,270.15 | $1,181,801 | $29,545.03 | — | — | — | 3.5 | Very Good | 18.0 | 36.0 |
| Fokker F VII A | plane | 1925-1960 | 175 | 8 | Passengers | $414,067 | $51,758.38 | $86,264 | $10,783.00 | — | — | — | 2.0 | Poor | 2.3 | 14.0 |
| Junkers F 13 Herta | plane | 1920-1950 | 135 | 4 | Passengers | $229,314 | $57,328.50 | $38,219 | $9,554.75 | — | — | — | 1.0 | Good | 1.0 | 9.6 |
| Junkers JU-52 Iron Annie | plane | 1933-1982 | 200 | 12 | Passengers - Universal (2 Compartments) | $831,210 | $69,267.50 | $138,535 | $11,544.58 | — | — | — | 3.0 | Good | 5.7 | 19.0 |
| Lockheed L-100 Hercules | plane | 1976-2000 | 400 | 33 | Universal | $3,458,064 | $104,789.82 | $576,344 | $17,464.97 | — | — | — | 3.0 | — | 35.0 | 30.0 |
| Lockheed L-1049 Super Connie | plane | 1952-1986 | 468 | 30 | Passengers | $3,585,078 | $119,502.60 | $597,513 | $19,917.10 | — | — | — | 3.0 | Very Good | 31.0 | 35.0 |
| Lockheed L-1049D/H Super Connie | plane | 1959-2000 | 486 | 30 | Universal (2 Compartments) | $3,585,078 | $119,502.60 | $597,513 | $19,917.10 | — | — | — | 2.5 | — | 31.0 | 35.0 |
| McDonnel Douglas DC-10-30 | plane | 1978- | 960 | 100 | Passengers | $19,453,014 | $194,530.14 | $3,242,169 | $32,421.69 | — | — | — | 2.5 | Mediocre | 123.0 | 55.0 |
| McDonnel Douglas DC-10-30CF | plane | 1978- | 960 | 99 | Universal | $19,258,488 | $194,530.18 | $3,209,748 | $32,421.70 | — | — | — | 4.0 | — | 123.0 | 55.0 |
| Short 330 Sherpa | plane | 1984- | 455 | 20 | Passengers - Universal | $2,284,764 | $114,238.20 | $380,794 | $19,039.70 | — | — | — | 2.5 | Mediocre | 7.3 | 18.0 |
| Sukhoi Superjet 100 | plane | 2011- | 870 | 40 | Passengers | $7,242,960 | $181,074.00 | $1,207,160 | $30,179.00 | — | — | — | 3.0 | Mediocre | 24.0 | 30.0 |
| Tupolev TU-204 | plane | 1995- | 850 | 70 | Passengers | $12,462,330 | $178,033.29 | $2,077,055 | $29,672.21 | — | — | — | 4.0 | Good | 57.0 | 46.0 |
| Tupolev TU-204C Freighter | plane | 1995- | 850 | 51 | Universal | $9,079,698 | $178,033.29 | $1,513,283 | $29,672.22 | — | — | — | 2.0 | — | 57.0 | 46.0 |
| Vickers J6860 Victoria | plane | 1922-1960 | 150 | 8 | Universal | $480,810 | $60,101.25 | $80,135 | $10,016.88 | — | — | — | 2.5 | — | 4.6 | 16.0 |
Data reflects Transport Fever 3 release version 1.0 (September 29, 2026), compiled from the community vehicle list — see data sources. Pollution ratings are in the source data but omitted here for width; they appear in the game UI.