All 294 Transport Fever 3 Vehicles
The complete reference table: every published stat, sortable by any column. A dash means the figure has not been published in the source data yet.
| Vehicle | Class ▼ | Years | Top speed (km/h) | Capacity | Cargo type | Cost | Cost per seat/ton | Running cost/yr | Running per seat/ton | Engine | Power (kW) | Tractive effort (kN) | Loading speed | Comfort | Weight (t) | Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEG Motor Car | tram | 1910-1950 | 25 | 11 | Passengers | $201,948 | $18,358.91 | $33,658 | $3,059.82 | Electric | 30 | 20.0 | 4.0 | Very Good | 12.0 | 7.2 |
| Articulated Cargo Tram | tram | 2030- | 100 | 80 | Universal | $3,629,064 | $45,363.30 | $604,844 | $7,560.55 | Electric | 900 | 80.0 | 12.0 | — | 45.0 | 36.0 |
| Bombardier K4000 | tram | 1995- | 80 | 35 | Passengers | $1,359,234 | $38,835.26 | $226,539 | $6,472.54 | Electric | 480 | 45.0 | 3.5 | Poor | 18.0 | 29.0 |
| CAF Urbos 3 | tram | 2018- | 70 | 43 | Passengers | $1,523,874 | $35,438.93 | $253,979 | $5,906.49 | Electric | 800 | 80.0 | 5.0 | Mediocre | 35.0 | 34.0 |
| Changchun 3000 | tram | 2010- | 70 | 60 | Passengers | $4,252,668 | $70,877.80 | $354,389 | $5,906.48 | Electric | 960 | 120.0 | 4.0 | Poor | 132.0 | 59.0 |
| DresdenCarGoTram | tram | 2000- | 60 | 60 | Universal | $3,832,200 | $63,870.00 | $319,350 | $5,322.50 | Electric | 900 | 80.0 | 16.0 | — | 90.0 | 64.0 |
| Duewag Motor Car | tram | 1955-1995 | 50 | 16 | Passengers | $452,772 | $28,298.25 | $75,462 | $4,716.38 | Electric | 220 | 35.0 | 6.0 | Very Good | 16.0 | 15.0 |
| Duewag TYP N8C | tram | 1978-2015 | 70 | 32 | Passengers | $1,134,048 | $35,439.00 | $189,008 | $5,906.50 | Electric | 130 | 40.0 | 4.5 | Good | 38.0 | 27.0 |
| GE 25-Ton Switcher | tram | 1945-1995 | 45 | — | — | $403,650 | — | $67,275 | — | Diesel | 110 | 67.0 | — | — | 23.0 | 4.9 |
| Gotha T1 Motor Car | tram | 1928-1970 | 60 | 14 | Passengers | $447,090 | $31,935.00 | $74,515 | $5,322.50 | Electric | 120 | 45.0 | 5.0 | Mediocre | 26.0 | 10.0 |
| Hong Kong Tram | tram | 1985- | 45 | 25 | Passengers | $660,516 | $26,420.64 | $110,086 | $4,403.44 | Electric | 50 | 12.0 | 10.0 | Good | 12.0 | 9.9 |
| Horse Tram | tram | 1890-1915 | 20 | 6 | Passengers | $96,882 | $16,147.00 | $16,147 | $2,691.17 | Horse | 8 | 4.0 | 2.0 | Poor | 1.5 | 11.0 |
| Horse Tram | tram | 1890-1915 | 20 | 7 | Universal | $113,028 | $16,146.86 | $18,838 | $2,691.14 | Horse | 8 | 4.0 | 1.0 | — | 2.0 | 7.2 |
| Milano Series 4000 | tram | 1935-1980 | 40 | 25 | Passengers | $612,414 | $24,496.56 | $102,069 | $4,082.76 | Electric | 64 | 12.0 | 3.0 | Poor | 18.0 | 20.0 |
| Moscow Vityaz M | tram | 2014- | 70 | 37 | Passengers | $1,311,240 | $35,438.92 | $218,540 | $5,906.49 | Electric | 600 | 80.0 | 4.0 | Mediocre | 37.0 | 27.0 |
| Nuremburg F Motor Car | tram | 1920-1960 | 35 | 12 | Passengers | $540,444 | $45,037.00 | $45,037 | $3,753.08 | Electric | 50 | 20.0 | 2.5 | Poor | 18.0 | 9.8 |
| Pittsburgh PCC 1643 | tram | 1945-1990 | 45 | 21 | Passengers | $554,832 | $26,420.57 | $92,472 | $4,403.43 | Electric | 100 | 24.0 | 4.0 | Mediocre | 16.0 | 15.0 |
| Russian X-Series | tram | 1925-1985 | 40 | 13 | Universal | $318,456 | $24,496.62 | $53,076 | $4,082.77 | Electric | 70 | 25.0 | 2.0 | — | 13.0 | 10.0 |
| Schoma TM 2/2 | tram | 1970- | 70 | — | — | $556,908 | — | $92,818 | — | Diesel | 176 | 50.0 | — | — | 10.0 | 6.4 |
| Skoda 10 T | tram | 2000-2030 | 70 | 25 | Passengers | $885,972 | $35,438.88 | $147,662 | $5,906.48 | Electric | 360 | 60.0 | 6.0 | Good | 29.0 | 20.0 |
| St. Petersburg LVS-86 | tram | 1986-2020 | 70 | 28 | Passengers | $496,146 | $17,719.50 | $165,382 | $5,906.50 | Electric | 300 | 60.0 | 4.0 | Poor | 35.0 | 23.0 |
| Stadler Citylink | tram | 2022- | 90 | 50 | Passengers | $2,106,966 | $42,139.32 | $351,161 | $7,023.22 | Electric | 580 | 80.0 | 8.0 | Very Good | 68.0 | 37.0 |
| Stadler Tina | tram | 2024- | 80 | 60 | Passengers | $2,330,118 | $38,835.30 | $388,353 | $6,472.55 | Electric | 600 | 80.0 | 6.0 | Mediocre | 62.0 | 45.0 |
| Steam Tram | tram | 1900-1930 | 30 | — | — | $127,986 | — | $21,331 | — | Steam | 30 | 15.0 | — | — | 10.0 | 4.9 |
| Swiss GE 2/2 | tram | 1920-1970 | 40 | — | — | $267,930 | — | $44,655 | — | Electric | 70 | 25.0 | — | — | 18.0 | 6.7 |
| Sydney 24s Motor Car | tram | 1910-1950 | 35 | 10 | Universal | $225,186 | $22,518.60 | $37,531 | $3,753.10 | Electric | 70 | 25.0 | 2.0 | — | 22.0 | 9.6 |
| Tatra T4 | tram | 1968-2005 | 55 | 18 | Passengers | $271,212 | $15,067.33 | $90,404 | $5,022.44 | Electric | 140 | 30.0 | 2.0 | Very Poor | 30.0 | 15.0 |
| Tatra T4 Box | tram | 1968-2035 | 55 | 20 | Goods | $904,041 | $45,202.05 | $125,561 | $6,278.05 | Electric | 140 | 40.0 | 4.0 | — | 30.0 | 15.0 |
| Tatra T4 Bulk | tram | 1968-2035 | 55 | 20 | Bulk | $904,041 | $45,202.05 | $125,561 | $6,278.05 | Electric | 140 | 40.0 | 4.0 | — | 26.0 | 15.0 |
| Tatra T4 Stakes | tram | 1968-2035 | 55 | 20 | Flatbed | $904,041 | $45,202.05 | $125,561 | $6,278.05 | Electric | 140 | 40.0 | 4.0 | — | 30.0 | 15.0 |
| Tatra T4 Tank | tram | 1968-2035 | 55 | 20 | Liquid | $904,041 | $45,202.05 | $125,561 | $6,278.05 | Electric | 140 | 40.0 | 4.0 | — | 28.0 | 15.0 |
| Toronto CRLV | tram | 1979-2015 | 60 | 20 | Passengers | $638,700 | $31,935.00 | $106,450 | $5,322.50 | Electric | 272 | 50.0 | 4.0 | Mediocre | 23.0 | 16.0 |
| Toyama 8000 | tram | 1993- | 60 | 20 | Passengers | $638,700 | $31,935.00 | $106,450 | $5,322.50 | Electric | 120 | 50.0 | 3.0 | Poor | 17.0 | 14.0 |
| Vienna Type LH | tram | 1990- | 70 | — | — | $379,710 | — | $63,285 | — | Electric | 120 | 40.0 | — | — | 22.0 | 7.3 |
| Zurich BE 4/6 Mirage | tram | 1966-2000 | 60 | 27 | Passengers | $862,242 | $31,934.89 | $143,707 | $5,322.48 | Electric | 300 | 50.0 | 3.0 | Poor | 26.0 | 20.0 |
Data reflects Transport Fever 3 release version 1.0 (September 29, 2026), compiled from the community vehicle list — see data sources. Pollution ratings are in the source data but omitted here for width; they appear in the game UI.